Karachi Property Market
What property costs in Karachi over the last 12 months: Rs 64.17 Lakh per marla, from 5067 priced listings across 114 towns. Compare areas, price trends and what is on the market.
prices, last 12 months
Drill down
Areas in Karachi
Unit prices in Karachi
Median asking price per unit of area, by property type — the form that compares across areas regardless of the sizes on offer. Sale and rent are measured separately, each counted only from listings that carry both a price and a size, so these totals sit below the type mix above.
| Type | Sale | Rent / month |
|---|---|---|
| Houses | Rs 66.8 Lakh/ marla2572 listings | Rs 25,208/ marla17 listings |
| Apartments | Rs 15,583/ sq.ft2256 listings | Rs 93/ sq.ft25 listings |
| Penthouses | Rs 15,496/ sq.ft28 listings | — |
| Upper Portions | Rs 14,583/ sq.ft143 listings | Rs 46/ sq.ft20 listings |
| Lower Portions | Rs 12,489/ sq.ft59 listings | Rs 32/ sq.ft9 listings |
| Farm Houses | Rs 4,840/ sq.ft8 listings | — |
Price per marla by housing schemes in Karachi
Sale asking prices from live listings, recomputed as inventory changes. Rent is averaged separately and never blended in. Only housing schemes with enough priced listings to average are shown.
| Area | Sale / marla | Rent / marla | Listings |
|---|---|---|---|
| Naval Housing Scheme Karsaz | Rs 1.78 Crore | — | 4 |
| Navy Colony | Rs 1.57 Crore | — | 7 |
| Falcon Complex | Rs 1.5 Crore | — | 6 |
| Dawood Society | Rs 1.45 Crore | — | 4 |
| New Naval Colony | Rs 1.35 Crore | — | 17 |
| Pearl Towers | Rs 1.22 Crore | — | 6 |
| KDA Scheme 1 | Rs 1.08 Crore | — | 37 |
| C.P. & Berar Society | Rs 1.03 Crore | — | 11 |
| Shabbirabad Block B | Rs 1.01 Crore | — | 4 |
| DHA Karachi | Rs 1.01 Crore | Rs 27,367 | 1004 |
| CP & Berar Society | Rs 1.01 Crore | — | 10 |
| Adamjee Nagar Society - Block B | Rs 98.77 Lakh | — | 11 |
| Civil Lines | Rs 95.53 Lakh | — | 14 |
| Mohammad Ali Society | Rs 89.14 Lakh | — | 19 |
| Darul Aman Society | Rs 87.54 Lakh | — | 49 |
| Gulshan-e-Iqbal | Rs 78.42 Lakh | Rs 18,676 | 310 |
| Karachi Administration Employees Housing Society | Rs 77.43 Lakh | — | 13 |
| Naya Nazimabad | Rs 77.16 Lakh | — | 23 |
| PECHS | Rs 76.82 Lakh | — | 191 |
| Clifton | Rs 74.75 Lakh | Rs 32,597 | 215 |
| Gulshan-e-Jamal | Rs 74.35 Lakh | — | 5 |
| Bahadurabad | Rs 74.11 Lakh | — | 81 |
| Sindhi Muslim Cooperative Housing Society | Rs 72.62 Lakh | — | 6 |
| Sharafabad | Rs 70.45 Lakh | — | 20 |
| Askari 4 | Rs 69.49 Lakh | — | 17 |
| Frere Town | Rs 67.94 Lakh | — | 15 |
| Federal B Area | Rs 67.38 Lakh | — | 183 |
| Dhoraji Society | Rs 67.25 Lakh | — | 11 |
| Pak Ideal Cooperative Housing Society | Rs 65.57 Lakh | — | 4 |
| Garden East | Rs 63.87 Lakh | — | 9 |
| Landhi Town | Rs 60.42 Lakh | — | 21 |
| Malir Cantt | Rs 60.37 Lakh | — | 233 |
| Jamshed Quarters | Rs 59.14 Lakh | — | 15 |
| Orangi Town | Rs 58.92 Lakh | — | 37 |
| Tariq Road | Rs 56.81 Lakh | — | 12 |
| Defence View Housing Society | Rs 56.26 Lakh | — | 7 |
| Askari 6 | Rs 54.8 Lakh | — | 69 |
| Punjabi Saudagar Society | Rs 53.44 Lakh | — | 13 |
| Korangi | Rs 52.47 Lakh | — | 36 |
| North Nazimabad | Rs 52.4 Lakh | — | 342 |
| Askari 5 | Rs 49.74 Lakh | — | 61 |
| Saadi Town | Rs 47.89 Lakh | — | 49 |
| Gulzar-e-Hijri | Rs 47.15 Lakh | — | 861 |
| Gulshan e Roomi | Rs 47.1 Lakh | — | 22 |
| NHS Mauripur | Rs 46.43 Lakh | — | 3 |
| Gulistan-e-Johar | Rs 46.29 Lakh | Rs 17,326 | 446 |
| Nazimabad | Rs 44.35 Lakh | — | 23 |
| North Karachi | Rs 43.23 Lakh | — | 74 |
| Model Colony | Rs 42.38 Lakh | — | 39 |
| Garden West | Rs 42.03 Lakh | — | 6 |
| Gulshan-e-Kaneez Fatima | Rs 41.7 Lakh | — | 31 |
| Lyari | Rs 41.37 Lakh | — | 7 |
| Essa Nagri | Rs 41.32 Lakh | — | 6 |
| Saddar | Rs 39.48 Lakh | — | 3 |
| Gulshan-e-Maymar | Rs 38.77 Lakh | — | 102 |
| Falaknaz Dynasty | Rs 35.6 Lakh | — | 4 |
| Alize Garden | Rs 35.54 Lakh | — | 5 |
| Fatima Down Town | Rs 35.23 Lakh | — | 24 |
| Shah Faisal Town | Rs 35.22 Lakh | — | 13 |
| Rufi Down Town | Rs 34.77 Lakh | — | 34 |
| Surjani Town | Rs 31.93 Lakh | — | 12 |
| Saima Arabian Villas | Rs 31.56 Lakh | — | 54 |
| Bin Qasim Town | Rs 31.28 Lakh | — | 5 |
| North Town Residency | Rs 31.14 Lakh | — | 16 |
| DHA City | Rs 28.42 Lakh | — | 15 |
| Falaknaz Dreams | Rs 28.34 Lakh | — | 14 |
| Bahria Town | Rs 27.62 Lakh | — | 479 |
| Malir Town Residency Phase 1 | Rs 16.01 Lakh | — | 4 |
What's on the market in Karachi
5,096 for sale and 82 to rent — a 98/2 split between sale and rent.
For sale, by property type
- Houses2,585
- Apartments2,266
- Upper Portions145
- Lower Portions60
- Penthouses28
- Farm Houses8
- Other types4
Karachi against Sindh
Asking prices in Karachi average Rs 64.17 Lakh per marla, in line with the Rs 64.11 Lakh average across Sindh.
Data
Karachi market insights
Average sale price by property type
prices, last 12 months
Trending
Trending properties in Karachi

1000 Sq Yards Luxury House for Sale — DHA Phase 7, Karachi
Phase 7, DHA Karachi, Karachi

500 Sq Yd Bungalow for Sale — DHA Phase 2, Lahore
DHA Karachi, Karachi, Sindh

120 Sqyd Single Story House for Sale — Alizee Garden Society, Malir, Karachi
Alize Garden, Karachi, Sindh

2 Bedroom Apartment for Sale — Shaz Residency, Scheme 33, Karachi
Gulzar-e-Hijri, Karachi, Sindh
Location
Karachi on the map
Showing a sample of 5,178 listings. Explore all on the interactive map →
Browse
Property in Karachi by type
Answers
Karachi questions, answered
How many properties are available in Karachi?
There are 5178 active listings in Karachi on Marinsh — 5096 for sale and 82 to rent.
What is the average price of property in Karachi?
The typical asking price in Karachi is Rs 3.7 Crore, or about Rs 64.17 Lakh per marla, across 5067 priced listings from the last 12 months.
How much is rent in Karachi?
Rents in Karachi are typically Rs 1.6 Lakh per month across 79 priced listings from the last 12 months.
What is the rental yield in Karachi?
Gross rental yield in Karachi works out at roughly 3.4%, based on average asking rents against average asking sale prices.
Which part of Karachi is most expensive?
Naval Housing Scheme Karsaz carries the highest asking prices in Karachi at Rs 1.78 Crore per marla, against Rs 16.01 Lakh in Malir Town Residency Phase 1.
Keep exploring